New Delhi, Delhi
GST No. 07BVZPP1058C1Z9
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Max Bending Capacity | 32 mm |
| Automation Grade | Semi-Automatic |
| Bending Speed | 10 RPM |
| Bar Dimensions | 850x760x800 mm |
| Model Name/Number | GW42J |
| Max Bending Angle | 180 degree |
| Bend Direction | Anti Clockwise |
| Power Source | Electric |
| Motor Speed | 1400 RPM |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Motor Capacity | 3.4kW |
| Machine Weight | 350 Kg |
| Country of Origin | Made in India |
| Bending Material | TMT Bar |
| Body Material | Iron |
| Machine Material | Steel |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max Bending Capacity | 16 mm |
| Automation Grade | Automatic |
| Motor Power | 3 HP (2.2 kW) |
| Machine Type | Ring Making |
| Bending Speed | 20 rpm |
| Power Source | Electric |
| Motor Speed | 1440 RPM |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Body Material | MS |
machine used for max 16 mm tmt bar ring making used for construction work
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Max Bending Capacity | 40 mm |
| Automation Grade | Automatic |
| Motor Power | 7.5 HP (5.5 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 20 rpm |
| Bar Dimensions | 42 mm |
| Model Name/Number | GW50 |
| Power Source | Electric |
| Motor Speed | 1440RPM |
| Voltage | 220 V |
| Machine Weight | 320kg |
Tmt bar bending
Capacity 6 mm to 42 mm
Motor 4 kw
Explore More Products
© Shivansh Construction Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited