New Delhi, Delhi
GST No. 07BVZPP1058C1Z9
Approx. Rs 2,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | one bag |
| Power Source | Electric Engine |
| Automation Grade | Semi-Automatic |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Drum Capacity | 750 L |
| Model Name/Number | SCE mixer with lift |
| Mixer Type | Without hopper |
| Diesel Engine Horsepower | 10 HP motor |
| Chassis Material | Mild Steel |
| Features | Portable |
| Usage/Application | Used To Mix Concrete |
| Lift Type | 6 floor |
| Mixing Drum | Heavy Duty Drums With Bearing And Bush |
| No. Of Tyres | 4 |
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 0.5 Bag |
| Motor/Engine Power | 1 HP |
| Mixer Type | Mini Concrete Mixer |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Loading Type | Hand Fed |
| Mobility | Two Wheels |
| Output Capacity | 200 ltr |
| Usage/Application | For Construction concrete mixing |
| Chassis Material | Mild Steel |
| Motor Power | 1 HP |
| Frequency | 50 Hz |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 480 L |
| Drum Capacity | 10/7 Cft |
| Power Source | Diesel |
| Mixer Type | Concrete mixer |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Semi-Automatic |
| Output Capacity | 480 Liters |
| Usage/Application | For Construction |
| Model Name/Number | Mixer without hopper |
| Material | Mild Steel |
| Brand | Kirloskar |
| Features | Portable |
| Motor Power | 6 HP engine |
| Color | Blue |
| Phase | 6 hp kirlosker air-cooled engine |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Diesel |
| Mixer Type | tilting drum |
| Machine Type | Concrete |
| Capacity | 480 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Manual |
| Output Capacity | 480 Liters |
| Usage/Application | For Construction |
| Discharging Volume | 10/7 cft |
| Model Name/Number | sce mixer one bag |
| Power | 3 HP |
| Speed Of Mixing Drum | 20r/min |
| Material | Mild Steel |
| Brand | Crompton |
| Slump Of Concrete | 100mm |
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 0.5 Bag |
| Motor/Engine Power | 2 HP |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 250 |
| Country of Origin | Made in India |
| Usage/Application | Concrete Mixer |
| Speed Of Mixing Drum | 20r/min |
| Brand | Crompton |
Concrete mixer are among the most common equipment found in construction sites that involve the use of concrete
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 470 L |
| Drum Capacity | 10/7 Cft |
| Power Source | Diesel |
| Mixer Type | Tilting Drum |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Semi-Automatic |
| Output Capacity | 480 Liters |
| Usage/Application | For Construction |
| Power | 8 HP |
| Material | Mild Steel |
Approx. Rs 2,15,000 / PieceGet Latest Price
Product Details:| Drum Capacity | 10/7 Cft |
| Power Source | Electric |
| Mixer Type | Without hopper tilting mixer |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Type | Wheel Mounted |
| Capacity | 560 ltr |
| Hopper Type | Without Hopper |
| Application | Site Mix Concrete |
| Automation Grade | Semi-Automatic |
| Output Capacity | 560 Liters |
| Discharging Volume | 10/7 cft |
| Usage/Application | Material lifting |
| Model Name/Number | SCE lift 1407 |
| Power | 10 hp |
| Brand | Crompton |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:| Drum Capacity | 7/5 Cft |
| Power Source | Electric |
| Mixer Type | Electrical |
| Machine Type | Concrete |
| Capacity | 230 ltr |
| Chassis Type | Wheel Mounted |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Hopper Type | Without Hopper |
| Application | Block Making, Site Mix Concrete |
| Output Capacity | 20 meter cubes/hr |
| Usage/Application | Capacity 230 ltr |
| Model Name/Number | 1407/230ltr |
| Weight | 65 kg approx |
| Power | 1 hp single phase |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:| Power Source | Electric |
| Motor/Engine Power | 1 HP |
| Capacity | 1/2 bag |
| Machine Type | Portable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Semi-Automatic |
| Output Capacity | 200 ltr |
| Weight | 70 kg |
| Power | 1 hp |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Drum Capacity | 500 L |
| Power Source | Electric Motor |
| Mixer Type | Tilting Drum |
| Automation Grade | Automatic |
| Chassis Type | Wheel Mounted |
| Hopper Type | Without Hopper |
| Application | Site Mix Concrete |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
Approx. Rs 6,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric Motor |
| Batch Capacity | 0.5 Cu M |
| Automation Grade | Semi-Automatic |
| Mixer Type | Reverse Drum |
| Chassis Type | Four Wheel |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Output Capacity | 12 m3/hour |
| Pneumatic Tyre | 4 |
| Material | Mild Steel |
| Cooling Type | Air Cooled |
| Main Drive Mixer | 20 HP alamgir engine |
| Drum Capacity | 500 L |
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 500 L |
| Capacity | 450 L |
| Power Source | Electric Motor |
| Hopper Type | Hydraulic Hopper |
| Batch Capacity | 7 Cu Ft |
| Automation Grade | Semi-Automatic |
| Type Of The Drum Mixer | hydraulic hopper mixer |
| Product Type | Concrete Mixer |
| Material | Mild Steel |
| Color | Blue |
| Features | Corrosion Resistance |
| Usage/Application | For Construction |
| Power | 7.5 HP |
Concrete mixer machine with hydraulic hopper with electric 7.5 HP motor JEEP TYRE usefull for concrete mixing
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Concrete Strength Grade | M30 |
| Drum Capacity | 250 L |
| Operation Mode | Hand Cum Motor |
| Chassis Type | Wheel Mounted |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Drum Material | Mild Steel |
| Output Capacity | 480 Liters |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Drum Capacity | 500 L |
| Power Source | Electric Motor |
| Mixer Type | Tilting Drum |
| Batch Capacity | 0.5 Cu M |
| Drum Speed | 18 rpm |
| Chassis Type | Four Wheel |
| Usage/Application | Construction |
| Automation Grade | Automatic |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Concrete Strength Grade | M45 |
| Power Source | Diesel |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Automatic |
| Output Capacity | 560 Liters |
| Usage/Application | Concrete Mixer |
| Speed Of Mixing Drum | 13r/min |
| Country of Origin | Made in India |
| Brand | SCE |
Explore More Products
© Shivansh Construction Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited