New Delhi, Delhi
GST No. 07BVZPP1058C1Z9
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Cutter Type | Road Cutter |
| Power Source | Electric |
| Blade Diameter | 40 inch |
| Capacity | 40 inch blade |
| Water Feeding System | Semi Automatic |
| Drive Mechanism | Chain Drive |
| Driving Method | Electric |
| Max Cutting Depth | 250 mm |
| Motor Power | 25 hp |
| Operation Mode | Trolley Mounted |
| Weight | 350 kg |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Cutter Type | Road Cutter |
| Power Source | Electric |
| Blade Diameter | 500 mm |
| Driving Method | Electric |
| Max Cutting Depth | 250 mm |
| Motor Power | 11 kW |
| Operation Mode | Trolley Mounted |
| Brand/Make | SCE |
| Model Name/Number | Concrete cutter electric |
| Capacity | 20 hp motor |
| Usage/Application | For concrete cutter |
| Water Tank Capacity | 20 ltr |
| Power | 20 hp |
| Size | Suitable up to 30 inch blade |
| Blade Capacity | 30 inch |
| Operation Mass | 130 kg approx |
| Slab Cutting Capacity | 12-14 inch |
| Cutting Disc | 18-30 inch blade |
| Depth Of Adjustment | Handle adjustment |
| Prime Mover | 10 hp to 30 hp |
| Blade Height Adjustment | Handle adjustment |
| Max Depth Cut | 12 inch |
| Water Feeding System | Manual |
| Drive Mechanism | Belt |
| Walking Way | Hand |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cutter Type | Groove Cutter |
| Power Source | Electric |
| Blade Diameter | 400 mm |
| Water Feeding System | Semi Automatic |
| Drive Mechanism | Chain Drive |
| Driving Method | Electric |
| Engine Type | Electric Motor |
| Capacity | 250 mm Depth Cutting |
| Weight | 150 Kg |
| Usage/Application | Concrete Cutting |
Explore More Products
© Shivansh Construction Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited