New Delhi, Delhi
GST No. 07BVZPP1058C1Z9
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1.5 Ton |
| Power | 3 HP |
| Usage/Application | Construction |
| Impact Force | 1500 Kg |
| Direction Of Travel | Forward |
| Vibration Frequency | 50 Hz |
| Travel Speed | 6 m/min |
| Gradient Capacity | 15% |
| Working Area | 2500 Square Feet |
| Total Gross Weight | 60 Kg |
Approx. Rs 46,000 / PieceGet Latest Price
Product Details:| Usage/Application | Construction |
| Machine Type | Concrete |
| Weight | 94 kg |
| Capacity | 3 Ton |
| Power | 5 HP |
| Vibratory Frequency | 50 Hz |
| Country of Origin | Made in India |
Explore More Products
© Shivansh Construction Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited